| Lot # | Sq. Footage | Status |
| 3 | 18,558 | available |
| 8 | 15,000 | SOLD |
| 13 | 15,583 | available |
| 17 | 22,618 | SOLD |
| 23 | 15,042 | available |
| 28 | 15,796 | available |
| 33 | 15,042 | available |
| 43 | 17,007 | SOLD |
| 48 | 16,441 | SOLD |
| 54 | 15,192 | SOLD |
| 59 | 15,171 | SOLD |
| 65 | 18,168 | SOLD |
| 70 | 15,878 | SOLD |
| 75 | 15,803 | available |
| 81 | 17,431 | available |
For More Information:
Contact Cynthia Welch of Rose and Womble Realty at:
(757) 567-9090.


